Sep 14 4:23pm:
Investors were on a Fed-induced high this week, pushing stocks to their best levels in several years. More
What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
SPLSStaples Inc | 12.55 | +4.93% | 456 |
CLFCliffs Natural Resou... | 45.19 | +4.65% | 247 |
ANRAlpha Natural Resour... | 8.52 | +3.52% | 427 |
FCXFreeport-McMoRan Cop... | 42.96 | +2.80% | 297 |
XUnited States Steel ... | 22.90 | +2.51% | 193 |
CMAComerica Inc | 32.73 | -1.12% | 14,547 |
VARVarian Medical Syste... | 61.37 | -0.63% | 62,090 |
MDTMedtronic Inc | 42.15 | -0.35% | 1,800 |
MSIMotorola Solutions I... | 49.96 | -0.32% | 1,600 |
XRXXerox Corp | 7.72 | -0.26% | 200 |
Data as of Sep 14
Pre-Market Quote
Sponsored By:17 Sep, 2012
-
Source: http://rss.cnn.com/~r/rss/money_topstories/~3/skFcYxb9Wrc/
--
Manage subscription | Powered by rssforward.com
Anda sedang membaca artikel tentang
Track U.S. stock futures and premarket movers
Dengan url
http://classictaleoflife.blogspot.com/2012/09/track-us-stock-futures-and-premarket.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Track U.S. stock futures and premarket movers
namun jangan lupa untuk meletakkan link
Track U.S. stock futures and premarket movers
sebagai sumbernya
0 komentar:
Posting Komentar